Sunderland vs Swansea


Championship - Season 2024, Regular Season - 42
Preview Pertandingan: Sunderland vs Swansea di Championship
Pertandingan seru akan tersaji di Championship musim 2024 pada 12 April 2025 pukul 21:00 Asia/Jakarta. Sunderland akan menjamu Swansea di Stadium of Light, Sunderland dalam laga yang diharapkan penuh dengan aksi menarik.
Kedua tim akan bertarung di putaran Regular Season - 42, dengan Sunderland berusaha memanfaatkan keuntungan bermain di kandang. Sementara itu, Swansea akan berupaya mencuri poin di laga tandang ini.
Berdasarkan prediksi, tidak ada prediksi lebih diunggulkan untuk memenangkan pertandingan ini. Namun, sepak bola selalu penuh kejutan, dan kedua tim memiliki peluang untuk menunjukkan performa terbaik mereka.
Jangan lewatkan pertandingan ini untuk melihat bagaimana strategi kedua tim akan berjalan di lapangan. Saksikan langsung dan dukung tim favorit Anda!
Match Details
Date & Time | 12 April 2025, 21:00 (Asia/Jakarta) |
League | Championship |
Venue | Stadium of Light, Sunderland |
Head-to-Head
Date | Home | Score | Away |
---|---|---|---|
14 Dec 2024 | Swansea | 2 - 3 | Sunderland |
24 Feb 2024 | Sunderland | 1 - 2 | Swansea |
04 Nov 2023 | Swansea | 0 - 0 | Sunderland |
14 Jan 2023 | Sunderland | 1 - 3 | Swansea |
08 Oct 2022 | Swansea | 2 - 1 | Sunderland |
13 May 2017 | Sunderland | 0 - 2 | Swansea |
10 Dec 2016 | Swansea | 3 - 0 | Sunderland |
14 Jan 2016 | Swansea | 2 - 4 | Sunderland |
22 Aug 2015 | Sunderland | 1 - 1 | Swansea |
07 Feb 2015 | Swansea | 1 - 1 | Sunderland |
Standings
Rank | Team | Points |
---|---|---|
1 | Sheffield Utd | 83 |
2 | Leeds | 81 |
3 | Burnley | 81 |
4 | Sunderland | 72 |
5 | Coventry | 59 |
6 | West Brom | 57 |
7 | Middlesbrough | 57 |
8 | Bristol City | 57 |
9 | Watford | 53 |
10 | Norwich | 52 |
11 | Blackburn | 52 |
12 | Sheffield Wednesday | 52 |
13 | Millwall | 51 |
14 | Preston | 47 |
15 | QPR | 45 |
16 | Swansea | 45 |
17 | Portsmouth | 45 |
18 | Stoke City | 42 |
19 | Oxford United | 42 |
20 | Hull City | 41 |
21 | Cardiff | 40 |
22 | Derby | 38 |
23 | Luton | 38 |
24 | Plymouth | 34 |
Last 10 Matches
Sunderland
Date | Home | Score | Away |
---|---|---|---|
29 Mar 2025 | Sunderland | 1 - 0 | Millwall |
15 Mar 2025 | Coventry | 3 - 0 | Sunderland |
12 Mar 2025 | Sunderland | 1 - 1 | Preston |
08 Mar 2025 | Sunderland | 2 - 1 | Cardiff |
01 Mar 2025 | Sheffield Wednesday | 1 - 2 | Sunderland |
22 Feb 2025 | Sunderland | 0 - 1 | Hull City |
18 Feb 2025 | Leeds | 2 - 1 | Sunderland |
13 Feb 2025 | Sunderland | 2 - 0 | Luton |
08 Feb 2025 | Sunderland | 2 - 2 | Watford |
04 Feb 2025 | Middlesbrough | 2 - 3 | Sunderland |
Swansea
Date | Home | Score | Away |
---|---|---|---|
29 Mar 2025 | Leeds | 2 - 2 | Swansea |
15 Mar 2025 | Swansea | 0 - 2 | Burnley |
13 Mar 2025 | Watford | 1 - 0 | Swansea |
08 Mar 2025 | Swansea | 1 - 0 | Middlesbrough |
05 Mar 2025 | Preston | 0 - 0 | Swansea |
22 Feb 2025 | Swansea | 3 - 0 | Blackburn |
15 Feb 2025 | Stoke City | 3 - 1 | Swansea |
13 Feb 2025 | Swansea | 0 - 1 | Sheffield Wednesday |
09 Feb 2025 | Bristol City | 0 - 1 | Swansea |
01 Feb 2025 | Swansea | 0 - 2 | Coventry |