Sunderland vs Blackburn


Championship - Season 2024, Regular Season - 44
Preview Pertandingan: Sunderland vs Blackburn di Championship
Pertandingan seru akan tersaji di Championship musim 2024 pada 21 April 2025 pukul 21:00 Asia/Jakarta. Sunderland akan menjamu Blackburn di Stadium of Light, Sunderland dalam laga yang diharapkan penuh dengan aksi menarik.
Kedua tim akan bertarung di putaran Regular Season - 44, dengan Sunderland berusaha memanfaatkan keuntungan bermain di kandang. Sementara itu, Blackburn akan berupaya mencuri poin di laga tandang ini.
Berdasarkan prediksi, Sunderland lebih diunggulkan untuk memenangkan pertandingan ini. Namun, sepak bola selalu penuh kejutan, dan kedua tim memiliki peluang untuk menunjukkan performa terbaik mereka.
Jangan lewatkan pertandingan ini untuk melihat bagaimana strategi kedua tim akan berjalan di lapangan. Saksikan langsung dan dukung tim favorit Anda!
Match Details
Date & Time | 21 April 2025, 21:00 (Asia/Jakarta) |
League | Championship |
Venue | Stadium of Light, Sunderland |
Prediction | Sunderland |
Head-to-Head
Date | Home | Score | Away |
---|---|---|---|
26 Dec 2024 | Blackburn | 2 - 2 | Sunderland |
01 Apr 2024 | Sunderland | 1 - 5 | Blackburn |
21 Sep 2023 | Blackburn | 1 - 3 | Sunderland |
26 Dec 2022 | Sunderland | 2 - 1 | Blackburn |
19 Oct 2022 | Blackburn | 2 - 0 | Sunderland |
21 Mar 2012 | Blackburn | 2 - 0 | Sunderland |
11 Dec 2011 | Sunderland | 2 - 1 | Blackburn |
01 Jan 2011 | Sunderland | 3 - 0 | Blackburn |
19 Oct 2010 | Blackburn | 0 - 0 | Sunderland |
Standings
Rank | Team | Points |
---|---|---|
1 | Sheffield Utd | 83 |
2 | Leeds | 81 |
3 | Burnley | 81 |
4 | Sunderland | 72 |
5 | Coventry | 59 |
6 | West Brom | 57 |
7 | Middlesbrough | 57 |
8 | Bristol City | 57 |
9 | Watford | 53 |
10 | Norwich | 52 |
11 | Blackburn | 52 |
12 | Sheffield Wednesday | 52 |
13 | Millwall | 51 |
14 | Preston | 47 |
15 | QPR | 45 |
16 | Swansea | 45 |
17 | Portsmouth | 45 |
18 | Stoke City | 42 |
19 | Oxford United | 42 |
20 | Hull City | 41 |
21 | Cardiff | 40 |
22 | Derby | 38 |
23 | Luton | 38 |
24 | Plymouth | 34 |
Last 10 Matches
Sunderland
Date | Home | Score | Away |
---|---|---|---|
29 Mar 2025 | Sunderland | 1 - 0 | Millwall |
15 Mar 2025 | Coventry | 3 - 0 | Sunderland |
12 Mar 2025 | Sunderland | 1 - 1 | Preston |
08 Mar 2025 | Sunderland | 2 - 1 | Cardiff |
01 Mar 2025 | Sheffield Wednesday | 1 - 2 | Sunderland |
22 Feb 2025 | Sunderland | 0 - 1 | Hull City |
18 Feb 2025 | Leeds | 2 - 1 | Sunderland |
13 Feb 2025 | Sunderland | 2 - 0 | Luton |
08 Feb 2025 | Sunderland | 2 - 2 | Watford |
04 Feb 2025 | Middlesbrough | 2 - 3 | Sunderland |
Blackburn
Date | Home | Score | Away |
---|---|---|---|
29 Mar 2025 | Portsmouth | 1 - 0 | Blackburn |
15 Mar 2025 | Blackburn | 1 - 2 | Cardiff |
13 Mar 2025 | Stoke City | 1 - 0 | Blackburn |
08 Mar 2025 | Derby | 2 - 1 | Blackburn |
01 Mar 2025 | Blackburn | 1 - 1 | Norwich |
22 Feb 2025 | Swansea | 3 - 0 | Blackburn |
15 Feb 2025 | Blackburn | 2 - 0 | Plymouth |
13 Feb 2025 | West Brom | 0 - 2 | Blackburn |
09 Feb 2025 | Blackburn | 0 - 2 | Wolves |
05 Feb 2025 | QPR | 2 - 1 | Blackburn |